Topic 3: Income Limits for MAGI Medicaid

”While resources are not considered for MAGI MA eligibility, income limits for individuals do apply. Let’s review the income limit by household size for MAGI MA eligibility. Household size includes the individual plus anyone else who lives in the home.”
For individuals aged 19-64 the income limit is as follows:
| Household Size | 133% FPL or Federal Poverty Level | 138% FPL or Federal Poverty Level. |
|---|---|---|
| 1 | $20,040 | $20,784 |
| 2 | $27,192 | $28,212 |
| 3 | $34,344 | $35,640 |
| 4 | $31,200 | $41,496 |
| 5 | $36,588 | $48,660 |
| 6 | $55,812 | $57,876 |
| 7 | $62,964 | $64,340 |
| 8 | $70,128 | $72,756 |
